Product | Murabaha Rate | Payment Period | Variable Rate | Effective Annual Percentage Rate | An Actual Example to Calculate The Actual Rate Of a Product | |||
minimum rate | the highest rate by customer category | minimum rate | the highest rate by customer category | minimum rate | the highest rate by customer category | |||
Personal Finance | 6.80% | 8.00% | 1 | 12.32% | 14.45% | 14.235% | 16.374% | amount = 100,000 JD |
6.80% | 8.00% | 2 | 12.56% | 14.68% | 13.578% | 15.706% | fixed rate = 6.80% | |
6.80% | 8.00% | 3 | 12.48% | 14.55% | 13.182% | 15.261% | variable rate =12.32% | |
6.80% | 8.00% | 4 | 12.34% | 14.35% | 12.882% | 14.900% | payment period 1 year | |
7.00% | 8.30% | 5 | 12.50% | 14.61% | 12.946% | 15.065% | extra cost ( 1% of financing values paid once granted) | |
7.00% | 8.30% | 6 | 12.33% | 14.37% | 12.710% | 14.759% | when applying the approved formula of the central bank of jordan the Effective annual percentage rate is | |
7.00% | 8.30% | 7 | 12.16% | 14.15% | 12.493% | 14.492% | %14.235(Effective APR) | |
Financing of Shares | 7.00% | 8.30% | 1 | 12.68% | 14.98% | 14.596% | 16.907% | amount = 100,000 JD |
7.00% | 8.30% | 2 | 12.91% | 15.20% | 13.929% | 16.229% | fixed rate = 7.00% | |
7.00% | 8.30% | 3 | 12.83% | 15.06% | 13.534% | 15.773% | variable rate=12.68% | |
7.00% | 8.30% | 4 | 12.68% | 14.84% | 13.223% | 15.392% | payment period 1 year | |
7.30% | 8.55% | 5 | 12.99% | 15.00% | 13.438% | 15.457% | extra cost ( 1% of financing values paid once granted) | |
7.30% | 8.55% | 6 | 12.81% | 14.76% | 13.192% | 15.151% | when applying the approved formula of the central bank of jordan the Effective annual percentage rate is | |
7.30% | 8.55% | 7 | 12.62% | 14.52% | 12.955% | 14.864% | %14.596(Effective APR) | |
Auto Finance | 5.90% | 6.90% | 1 | 10.72% | 12.50% | 12.627% | 14.415% | amount = 100,000 JD |
5.90% | 6.90% | 2 | 10.95% | 12.37% | 11.961% | 13.748% | fixed rate = 5.90% | |
5.90% | 6.90% | 3 | 10.91% | 12.65% | 11.606% | 13.353% | variable rate =10.72% | |
5.90% | 6.90% | 4 | 10.80% | 12.51% | 11.335% | 13.052% | payment period 1 year | |
6.40% | 7.40% | 5 | 11.51% | 13.16% | 11.951% | 13.608% | extra cost ( 1% of financing values paid once granted) | |
6.40% | 7.40% | 6 | 11.37% | 12.96% | 11.746% | 13.343% | when applying the approved formula of the central bank of jordan the Effective annual percentage rate is | |
6.40% | 7.40% | 7 | 11.22% | 12.78% | 11.549% | 13.116% | %12.627(Effective APR) | |
Land Murabaha | 5.80% | 6.55% | 1 | 10.54% | 11.88% | 12.447% | 13.793% | amount = 100,000 JD |
5.80% | 6.55% | 2 | 10.77% | 12.11% | 11.780% | 13.126% | fixed rate = 5.80% | |
5.80% | 6.55% | 3 | 10.73% | 12.05% | 11.425% | 12.751% | variable rate=10.54% | |
5.80% | 6.55% | 4 | 10.63% | 11.91% | 11.164% | 12.450% | payment period 1 year | |
6.00% | 6.80% | 5 | 10.85% | 12.18% | 11.288% | 12.624% | extra cost ( 1% of financing values paid once granted) | |
6.00% | 6.80% | 6 | 10.72% | 12.01% | 11.093% | 12.389% | when applying the approved formula of the central bank of jordan the Effective annual percentage rate is | |
6.00% | 6.80% | 7 | 10.58% | 11.85% | 10.906% | 12.182% | %12.447(Effective APR) | |
Home Finance | from 1 year – 15 years | 7.75% | 8.50% | 9.644%-7.916% | 10.397%-8.669% | amount = 100,000 JD | ||
variable rate = 7.75% | ||||||||
payment period 1 year | ||||||||
extra cost ( 1% of financing values paid once granted) | ||||||||
from 15 years – 20 years | 8.00% | 8.75% | 8.167%-8.135% | 8.921%-8.890% | when applying the approved formula of the central bank of jordan the Effective annual percentage rate is | |||
from 20 years – 25 years | 8.00% | 8.75% | 8.135%-8.117% | 8.890%-8.872% | 9.644%(Effective APR) | |||
Land Finance | from 1 year – 15 years | 8.25% | 9.00% | 10.146%-8.418% | 10.900%-9.172% | amount = 100,000 JD | ||
variable rate = 8.25% | ||||||||
payment period 1 year | ||||||||
extra cost ( 1% of financing values paid once granted) | ||||||||
from 15 years -20 years | 8.50% | 9.00% | 8.669%-8.638% | 9.172%-9.141% | when applying the approved formula of the central bank of jordan the Effective annual percentage rate is | |||
from 20 years -25 years | 8.75% | 8.75% | 8.890%-8.872% | 8.890%-8.872% | 10.146%(Effective APR) | |||
Commercial Offices Financing | from 1 year – 8 years | 8.50% | 9.25% | 10.397%-8.782% | 11.151%-9.536% | amount = 100,000 JD | ||
variable rate = 8.50% | ||||||||
payment period 1 year | ||||||||
extra cost ( 1% of financing values paid once granted)
when applying the approved formula of the central bank of jordan the Effective annual percentage rate is 10.397%(Effective APR) |
||||||||