عمولات Fees |
القيمة Amount |
---|---|
الشيكات Cheques |
|
Cheque book issuance 10 pages | (5 JOD – 7 USD) Based on account currency. |
Cheque book issuance 25 pages | (7 JOD – 10 USD) Based on account currency. |
Cheque book issuance 50 pages | (10 JOD – 14 USD) Based on account currency. |
Returned cheque commission due to insufficient funds, regardless of the number of times it is presented | 20 JD deducted only once for the same cheque, regardless of the number of times it is presented |
Stop payment Cheque commission | 10 JD/ cheque |
Cheque Settlement fee | 10 JD/ cheque |
Certified cheque (JOD) | 5 JD |
Collection commission cheque in foreign currency (drawn on foreign banks) | 15 JD for amounts less than 5000$ 35 JD for amounts more than 5000$ |
Cheque clearance out of electronic clearing cheque | 5 JD |
Post dated drawn on local banks | 0.75 JD/ cheque |
Fee for withdrawing deposited cheques under collection (individuals/ corporations) at a maximum of 3 business days prior to the due date. | 2 JD/ cheque |
Fee for withdrawing deposited cheques under collection (individuals/ corporations) 2 business days or less prior to the due date. | 10 JD/ cheque |
Fee for cheques bounced for technical reasons
|
2 JD/ cheque |
الحسابات Accounts |
|
Below Minimum charges | Salaries current Accounts: Without fees Current Account: JD 1/ month for balances below JD 200 Savings Account: JD 1/ month for balances below JD 100 Basic Bank Account: Free |
Dormant accounts commission | 2 JD monthly |
Second copy of account statements | Periodic statements for the agreed period: free 0.25 JD/ page for statement less than one year 0.5 JD/ page for statement more than one year |
Corporate account under establishment commission or Issuing company certificate under establishment | 75 JD |
Salary transfer commission | 1 JD/ Maximum on the first three salary payment orders per month from the same employer |
Foreign Currency Deposit commission | 0.1% For Dollar and Euro – 0.3% For other foreign currencies |
Signature verification commission | 2 JD |
Power of Attorney registration fees | 5 JD / Power of Attorney |
Electronic services commission | 0.5 JD/monthly |
Standing instructions commission | Customer Same Account: free Through same banks account: 1 JD / transaction Through local banks (transfer): 2 JD Fixed instructions “third parties” 2JD |
Cash withdrawal commission on counter with or without ATM card holder | Free |
البطاقات Cards |
|
Issuance / renewal of ATM card | Free |
Charge Murabaha Card issuance Fees | Free |
Charge Murabaha Card renewal fees (Primary) | Classic : 25 JD/Year Titanium :50 JD/Year World: 100 JD/Year |
Charge Murabaha Card renewal fees (Supplementary) | Classic : 15 JD/Year Titanium :30 JD/Year World: 75 JD/Year |
Annual profit for Murabaha Credit Card | 12% |
FX Markup for foreign transactions through Murabaha Electronic Card | 3.5% |
Visa Electron card / replacement (Damaged/lost) | 5 JD |
Visa Electron PIN code replacement | 1 JD |
Transfer commission on card | 2% (Min of 1 JD and Max of 5 JD) for amounts above 20 JD only |
Customer charge back claim | 5 JOD (recovered if the objection is valid) |
Prepaid Cards Issuance Fee | 5 JD |
Prepaid Cards Charge/ Recharge card fees through channels | Free |
Prepaid Cards Cash ATM withdrawal fees | 1 JD |
Murabaha Credit Card Cash ATM withdrawal fees | 4 % with a minimum value 4 JOD |
الحوالات Remittances |
|
نظام RTGS RTGS system |
|
Local transfer commission through e-channels | Below 100,000 JODs or 50,000 in foreign currencies. Amount of 5 JODs, and over that 10 JODs. |
Local transfer commission through branches | Below 100,000 JODs or 50,000 in foreign currencies. Amount of 8 JODs, and over that 13 JODs. |
Inward remittances | 2 JD |
Inward remittances (salaries) | A maximum of 1 JD for the first three salary issuing (monthly) from the same party |
Returned remittances | 2 JD |
Charges “Ours” | Less than 1K 1 JD and higher than 2 JD or its equivalent in all currencies |
Charges “Ours” salary | 1 JD |
نظام ACH ACH system |
|
Local transfer commission through e-channels | Less than 1K 1 JD and less than 5K 2 JD and higher than 3 JD or its equivalent in all currencies |
Local transfer commission through branches | Less than 1K 2 JD and less than 5K 3 JD and higher than 4 JD or its equivalent in all currencies |
Inward remittances | Less than 1K 1 JD and higher than 2 JD or its equivalent in all currencies |
Inward remittances (salaries) | A maximum of 1 JD for the first three salary issuing (monthly) from the same party |
Charges “Ours” | Less than 1K 1 JD and higher than 2 JD or its equivalent in all currencies |
Charges “Ours” salary | 1 JD |
Repeated credit payment orders for the same purpose (salaries, dividends, etc.) In Jordanian Dinars or its equivalent in foreign currencies. | From 10 to 29 payment orders : 10 dinars From 30 to 1,000 payment orders : 20 dinars More than 1,000 to 5,000 payment orders : 30 dinars More than 5,000 to 10,000 payment orders : 40 dinars More than 10,000 to 100,000 payment orders : 50 dinars More than 100,000 payment orders : 60 dinars |
العمولات الخاصة في الحوالات الخارجية Outward remittances commission |
|
International Outward Transfer Fees |
|
International Inward Transfer Fees |
|
Domestic Transfer Inquiry Fees | 2 JOD |
Inquiry/Adjustment of a transfer issued in (USD/Euro/GBP) | 2 JOD + Intermediate Bank Fee |
Recall/Cancellation of foreign transfer in (USD/Euro/GBP) | 25 JOD + Intermediate Bank Fee |
شهادات Certificates |
|
Certificate of clearance | * in case of available liabilities 10 JD * in case no liabilities 5 JD |
Certificate of Liability | 5 JD |
Other parties Letter of Salary Transfer | 5 JD |
Financial adequacy certificate | 5 JD |
Certificate of Financing profit | 10 JD |
Reservation certificate for the Ministry of Interior | 15 JD |
التمويلات Financing Loans |
|
Financing grant commission | 1% of the financing value, Paid once granted |
Loan installment postponement fees | 10 JD |
Mortgage release fees | 10 JD |
Retained portion of the rental proceeds, if the remaining period is due for the last installment (more than one year) Early/Partial settlement fees |
The retained portion of the variable due is equivalent to 1% of the total fixed paid due |
Retained portion of the rental proceeds, if the remaining period is due for the last installment (less than one year) | Free |
Amending finance conditions fees / customer request | 5 JD |
صناديق الأمانات Safe Box Rental |
|
Safe deposit box rental fees (small size) | 100 JD/ year |
Safe deposit box rental fees (medium size) | 200 JD/ year |
Safe deposit box rental fees (large size) | 300 JD/ year |
أخرى Miscellaneous |
|
Duplicate copy of documents / cheques | 1 JD/ document for documents ages’ less than 6 months 3 JD/ document for documents ages’ more than 6 months |
Foreign Exchange fees | 0.5% |
Investment deposit withdrawing/ cancellation fees | If the deposit is withdrawn before maturity, the nearest completed period is calculated as a discount of 10% |
Request to watch ATM video | 10 JD |
Utility bills payment over the counter | 1 JD |
Administrative services allowance fee “Renewable Energy” | 30 JD |